# Largest QSR chains in India by outlets

QSR Wire India · https://qsrwire.com/rankings · updated 12 Nov 2026

Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by outlets mapped on OpenStreetMap, which undercounts the real total.

| # | Chain | Head office | Owner | Outlets reported | Outlets mapped |
|---|---|---|---|---|---|
| 1 | [Domino's Pizza India](https://qsrwire.com/c/dominos-pizza-india) | Noida | Jubilant FoodWorks | 2,240 | 679 |
| 2 | [Baskin Robbins India](https://qsrwire.com/c/baskin-robbins-india) | Mumbai | Graviss Foods | 1,100 | 144 |
| 3 | [Subway India](https://qsrwire.com/c/subway-india) | New Delhi | EverBrands India | 1,008 | 268 |
| 4 | [KFC](https://qsrwire.com/c/kfc) | — | Devyani International | 1,000 | 418 |
| 5 | [Monginis](https://qsrwire.com/c/monginis) | Mumbai | Monginis Foods | 1,000 | 52 |
| 6 | [Arun Icecreams](https://qsrwire.com/c/arun-icecreams) | Chennai | Hatsun Agro Product | 1,000 | 27 |
| 7 | [Wow! Momo](https://qsrwire.com/c/wow-momo) | Kolkata | Wow! Momo Foods | 850 | 79 |
| 8 | [Burger King India](https://qsrwire.com/c/burger-king-india) | Mumbai | Restaurant Brands Asia | 752 | 170 |
| 9 | [La Pino'z Pizza](https://qsrwire.com/c/la-pinoz-pizza) | Zirakpur (Mohali/Chandigarh tricity), Punjab | Copenhagen Hospitality | 750 | 27 |
| 10 | [McDonald's India](https://qsrwire.com/c/mcdonalds-india) | Mumbai | Westlife Foodworld / CPRL | 652 | 369 |
| 11 | [Chai Sutta Bar](https://qsrwire.com/c/chai-sutta-bar) | Indore | Chai Sutta Bar | 650 | 27 |
| 12 | [Zorko](https://qsrwire.com/c/zorko) | Surat | Zorko Limited | 550 | 3 |
| 13 | [Starbucks India](https://qsrwire.com/c/starbucks-india) | Mumbai | Tata Consumer Products | 500 | 195 |
| 14 | [Barista Coffee](https://qsrwire.com/c/barista-coffee) | Gurugram | Barista Coffee Company | 480 | 66 |
| 15 | [The Belgian Waffle Co](https://qsrwire.com/c/the-belgian-waffle-co) | Mumbai | Bloombay Enterprises | 480 | 33 |
| 16 | [Cafe Coffee Day](https://qsrwire.com/c/cafe-coffee-day) | Bengaluru | Coffee Day Enterprises | 423 | 424 |
| 17 | [One Bite](https://qsrwire.com/c/one-bite) | New Delhi | One Bite India (legal entity not published) | 400 | 6 |
| 18 | [Indian Coffee House](https://qsrwire.com/c/indian-coffee-house) | — | Worker cooperative societies | 400 | 63 |
| 19 | [Oven Story Pizza](https://qsrwire.com/c/oven-story-pizza) | Mumbai | — | 350 | — |
| 20 | [Mio Amore](https://qsrwire.com/c/mio-amore) | Kolkata | Switz Foods | 350 | 37 |
| 21 | [Pizza Hut](https://qsrwire.com/c/pizza-hut) | — | Yum! Brands | 346 | 261 |
| 22 | [Tibbs Frankie](https://qsrwire.com/c/tibbs-frankie) | Mumbai | Tibbs Foods | 300 | 5 |
| 23 | [Giani's Ice Cream](https://qsrwire.com/c/gianis-ice-cream) | New Delhi | Giani's Ice Cream (Delhi; legal entity name not verified) | 300 | 27 |
| 24 | [Kwality Wall's Ice Cream And More](https://qsrwire.com/c/kwality-walls-ice-cream-and-more) | — | Magnum Ice Cream Company | 300 | 6 |
| 25 | [Ajay's](https://qsrwire.com/c/ajays) | Navsari | — | 282 | 2 |
| 26 | [Haldiram's](https://qsrwire.com/c/haldirams) | Noida | Haldiram Snacks Food | 250 | 81 |
| 27 | [Chicago Pizza](https://qsrwire.com/c/chicago-pizza) | New Delhi | Chicago Pizza India (founder Vishal Kapur; registered G-21A Select Citywalk, Saket — legal entity name not verified) | 250 | 19 |
| 28 | [Third Wave Coffee](https://qsrwire.com/c/third-wave-coffee) | Bengaluru | Third Wave Coffee Roasters (legal entity name not verified on site) | 250 | 76 |
| 29 | [Havmor Ice Cream](https://qsrwire.com/c/havmor-ice-cream) | Ahmedabad | Lotte | 250 | 16 |
| 30 | [Tea Post](https://qsrwire.com/c/tea-post) | Ahmedabad | Tea Post Ltd | 250 | 5 |
| 31 | [The Chocolate Room](https://qsrwire.com/c/the-chocolate-room) | Ahmedabad | — | 250 | 17 |
| 32 | [Tealogy Cafe](https://qsrwire.com/c/tealogy-cafe) | Indore | Tealogy Cafe Private Limited | 250 | 6 |
| 33 | [7th Heaven](https://qsrwire.com/c/7th-heaven) | — | — | 250 | 3 |
| 34 | [Chinese Wok](https://qsrwire.com/c/chinese-wok) | Mumbai | Lenexis Foodworks | 240 | 15 |
| 35 | [Blue Tokai Coffee Roasters](https://qsrwire.com/c/blue-tokai-coffee-roasters) | Gurugram | Muhavra Enterprises | 240 | 63 |
| 36 | [Mr. Idli](https://qsrwire.com/c/mr-idli) | Mysore | — | 226 | 1 |
| 37 | [Bikanervala](https://qsrwire.com/c/bikanervala) | New Delhi | Bikanervala Foods | 225 | 16 |
| 38 | [Goli Vada Pav](https://qsrwire.com/c/goli-vada-pav) | Mumbai | Goli Vada Pav | 224 | 24 |
| 39 | [Olio Pizza](https://qsrwire.com/c/olio-pizza) | Mumbai | — | 200 | 1 |
| 40 | [Jumboking](https://qsrwire.com/c/jumboking) | Mumbai | Jumboking Foods | 200 | 27 |
| 41 | [Keventers](https://qsrwire.com/c/keventers) | New Delhi | Super Milk Products | 200 | 35 |
| 42 | [Mr. Sandwich](https://qsrwire.com/c/mr-sandwich) | Pune | Mr. Sandwich (legal entity not published) | 200 | 1 |
| 43 | [Chaayos](https://qsrwire.com/c/chaayos) | Gurugram | Sunshine Teahouse | 200 | 61 |
| 44 | [Frozen Bottle](https://qsrwire.com/c/frozen-bottle) | Bengaluru | Frozen Bottle (Bengaluru; legal entity name not verified) | 200 | 16 |
| 45 | [Theobroma](https://qsrwire.com/c/theobroma) | Mumbai | Theobroma Foods | 200 | 49 |
| 46 | [Polar Bear](https://qsrwire.com/c/polar-bear) | Bengaluru | — | 200 | 37 |
| 47 | [Wendy's India](https://qsrwire.com/c/wendys-india) | — | Rebel Foods | 200 | 7 |
| 48 | [Sagar Ratna](https://qsrwire.com/c/sagar-ratna) | New Delhi | Sagar Ratna Restaurants | 175 | 14 |
| 49 | [Chai Point](https://qsrwire.com/c/chai-point) | Bengaluru | Mountain Trail Foods | 170 | 46 |
| 50 | [Naturals Ice Cream](https://qsrwire.com/c/naturals-ice-cream) | Mumbai | Kamaths Ourtimes Ice Creams | 170 | 68 |
| 51 | [TeaMax Cafe](https://qsrwire.com/c/teamax-cafe) | — | Ashoka Group | 169 | 1 |
| 52 | [abCoffee](https://qsrwire.com/c/abcoffee) | Mumbai | Brewbay Innovations | 165 | 3 |
| 53 | [Kathi Junction](https://qsrwire.com/c/kathi-junction) | Dehradun | Kathi Junction Foods | 165 | 5 |
| 54 | [Biggies Burger](https://qsrwire.com/c/biggies-burger) | Bengaluru | — | 150 | 11 |
| 55 | [The Burger Company](https://qsrwire.com/c/the-burger-company) | Gurugram | The Burger Company India (legal entity not published) | 150 | 5 |
| 56 | [Nirula's](https://qsrwire.com/c/nirulas) | New Delhi | Nirula's Corner House | 150 | 15 |
| 57 | [Bikano Chat Cafe](https://qsrwire.com/c/bikano-chat-cafe) | New Delhi | Bikanervala Foods | 150 | — |
| 58 | [Ibaco](https://qsrwire.com/c/ibaco) | Chennai | Hatsun Agro Product | 150 | 55 |
| 59 | [Mad Over Donuts](https://qsrwire.com/c/mad-over-donuts) | Mumbai | — | 150 | 10 |
| 60 | [Vadilal](https://qsrwire.com/c/vadilal) | Ahmedabad | Vadilal Industries | 150 | 2 |
| 61 | [Adyar Ananda Bhavan](https://qsrwire.com/c/adyar-ananda-bhavan) | Chennai | — | 145 | 95 |
| 62 | [Lassi N Shakes](https://qsrwire.com/c/lassi-n-shakes) | — | — | 145 | 2 |
| 63 | [Taco Bell India](https://qsrwire.com/c/taco-bell-india) | New Delhi | Burman Hospitality | 136 | 38 |
| 64 | [RollsKing](https://qsrwire.com/c/rollsking) | Noida | RollsKing (legal entity not published) | 130 | 7 |
| 65 | [California Burrito](https://qsrwire.com/c/california-burrito) | Bengaluru | — | 128 | 29 |
| 66 | [Chicking](https://qsrwire.com/c/chicking) | Kochi | Grace Food Courts Pvt. Ltd. (master franchisee, India excl. Kerala) | 125 | 29 |
| 67 | [Moti Mahal Delux](https://qsrwire.com/c/moti-mahal-delux) | New Delhi | Moti Mahal Delux Management Services | 120 | 1 |
| 68 | [Cream Stone](https://qsrwire.com/c/cream-stone) | Hyderabad | Cream Stone Concepts | 117 | 14 |
| 69 | [Bikkgane Biryani](https://qsrwire.com/c/bikkgane-biryani) | Gurugram | Bikkgane Biryani | 110 | — |
| 70 | [Samosa Party](https://qsrwire.com/c/samosa-party) | Bengaluru | — | 110 | 10 |
| 71 | [Rolls Mania](https://qsrwire.com/c/rolls-mania) | Pune | — | 110 | 7 |
| 72 | [Spice Grill Flame](https://qsrwire.com/c/spice-grill-flame) | New Delhi | SGF India / Spice Grill Flame (legal entity not published) | 100 | 3 |
| 73 | [Krispy Kreme India](https://qsrwire.com/c/krispy-kreme-india) | Bengaluru | Curefoods | 100 | 13 |
| 74 | [Nothing Before Coffee](https://qsrwire.com/c/nothing-before-coffee) | Jaipur | — | 100 | 9 |
| 75 | [Chai Churi](https://qsrwire.com/c/chai-churi) | Chandigarh | — | 100 | 3 |
| 76 | [Wild Bean Cafe](https://qsrwire.com/c/wild-bean-cafe) | Mumbai | Reliance | 100 | 4 |
| 77 | [Al-Baik India](https://qsrwire.com/c/al-baik-india) | Hyderabad | — | 95 | 5 |
| 78 | [Sharief Bhai](https://qsrwire.com/c/sharief-bhai) | Bengaluru | — | 90 | 1 |
| 79 | [Popeyes India](https://qsrwire.com/c/popeyes-india) | Noida | Jubilant FoodWorks | 90 | 22 |
| 80 | [Amul](https://qsrwire.com/c/amul) | Anand | GCMMF (Gujarat Cooperative Milk Marketing Federation) | — | 87 |
| 81 | [Madras Coffee House](https://qsrwire.com/c/madras-coffee-house) | Chennai | Vel Chakra Coffee | 85 | 11 |
| 82 | [Fat Tiger](https://qsrwire.com/c/fat-tiger) | New Delhi | Fat Tiger | 75 | 7 |
| 83 | [Sri Krishna Sweets](https://qsrwire.com/c/sri-krishna-sweets) | Chennai | Sri Krishna Sweets | 75 | 20 |
| 84 | [Easy Bites by Empire](https://qsrwire.com/c/easy-bites-by-empire) | Bengaluru | Empire Group | 75 | 13 |
| 85 | [SMOOR](https://qsrwire.com/c/smoor) | Bengaluru | — | 75 | 5 |
| 86 | [Pizza Galleria](https://qsrwire.com/c/pizza-galleria) | Gohana | — | 72 | 3 |
| 87 | [Dosa Plaza](https://qsrwire.com/c/dosa-plaza) | Mumbai | — | 72 | 6 |
| 88 | [Boba Bhai](https://qsrwire.com/c/boba-bhai) | Bengaluru | — | 70 | 5 |
| 89 | [Biryani Blues](https://qsrwire.com/c/biryani-blues) | Gurugram | Thea Kitchen | 68 | 4 |
| 90 | [Burgrill](https://qsrwire.com/c/burgrill) | New Delhi | Burgrill India (legal entity name not published on site) | 67 | 1 |
| 91 | [Good Flippin Burgers](https://qsrwire.com/c/good-flippin-burgers) | Mumbai | — | 66 | 19 |
| 92 | [Smokin' Joe's](https://qsrwire.com/c/smokin-joes) | Mumbai | — | 66 | 7 |
| 93 | [Nazeer Foods](https://qsrwire.com/c/nazeer-foods) | Ghaziabad | Nazeer Hospitality | 65 | — |
| 94 | [Scuzo Ice 'O' Magic](https://qsrwire.com/c/scuzo-ice-o-magic) | — | My Scuzo International Pvt Ltd | 64 | — |
| 95 | [Xero Degrees](https://qsrwire.com/c/xero-degrees) | New Delhi | Xero Degrees Cafe | 60 | 5 |
| 96 | [GOPIZZA](https://qsrwire.com/c/gopizza) | — | — | 60 | 15 |
| 97 | [Wat-a-Burger](https://qsrwire.com/c/wat-a-burger) | Noida | — | 60 | 3 |
| 98 | [ENSO Sourdough Pizza by Nomad](https://qsrwire.com/c/enso-sourdough-pizza-by-nomad) | — | — | 60 | — |
| 99 | [Chai Kings](https://qsrwire.com/c/chai-kings) | Chennai | — | 56 | 4 |
| 100 | [Licious](https://qsrwire.com/c/licious) | Bengaluru | — | 50 | — |
