Ahmedabad Gujarat
169outlets mapped#22 of 94 cities
16tracked chains present
2.7outlets per lakh people#66 of 87
Open Ahmedabad on the map Ahmedabad news All chains here
Largest chains in Ahmedabadby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | McDonald's India | Burgers | 9 | 652 |
| 2 | Domino's Pizza India | Pizza | 4 | 2,240 |
| 3 | Cafe Coffee Day | Coffee & cafés | 3 | 423 |
| 4 | Subway India | Sandwiches | 3 | 1,008 |
| 5 | The Chocolate Room | Ice cream & desserts | 2 | 250 |
| 6 | Amul | Ice cream & desserts | 2 | — |
| 7 | Starbucks India | Coffee & cafés | 2 | 500 |
| 8 | KFC | Fried chicken | 2 | 1,000 |
| 9 | Naturals Ice Cream | Ice cream & desserts | 1 | 170 |
| 10 | Monginis | Bakery | 1 | 1,000 |
| 11 | Pizza Hut | Pizza | 1 | 346 |
| 12 | Burger King India | Burgers | 1 | 752 |
| 13 | Taco Bell India | Multi-cuisine / other | 1 | 136 |
| 14 | Wagh Bakri Tea Lounge | Chai | 1 | 15 |
| 15 | Tea Post | Chai | 1 | 250 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsTim Hortons IndiaCoffee & cafés · ~40 outletsMonginisBakery · Mumbai · ~1,000 outletsAmulIce cream & desserts · Anand · 87 outlets mappedThe Coffee Bean & Tea LeafChai · Delhi · ~40 outletsSi Nonna'sPizza · Mumbai · ~35 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.