Rankings
India's quick-service chains by size: overall, by what they sell, and city by city.
By food type
Pizza 19 chains Burgers 14 chains Fried chicken 8 chains Coffee & cafés 22 chains Chai 15 chains Biryani 4 chains South Indian 6 chains North Indian & snacks 13 chains Indo-Chinese 3 chains Momos 2 chains Rolls & wraps 5 chains Sandwiches 6 chains Ice cream & desserts 30 chains Juice & shakes 4 chains Bakery 10 chains Multi-cuisine / other 8 chainsBy cityAll cities →
Bengaluru 3,810 outlets mappedDelhi 2,234 outlets mappedMumbai 1,385 outlets mappedPune 1,151 outlets mappedHyderabad 1,019 outlets mappedKochi 799 outlets mappedChennai 761 outlets mappedThiruvananthapuram 526 outlets mappedKolkata 427 outlets mappedPanaji 421 outlets mappedVijayawada 359 outlets mappedGurugram 328 outlets mappedGuwahati 321 outlets mappedPuducherry 267 outlets mappedThrissur 235 outlets mappedCoimbatore 221 outlets mappedJaipur 209 outlets mappedVisakhapatnam 200 outlets mappedKozhikode 187 outlets mappedSiliguri 180 outlets mappedIndore 172 outlets mappedAhmedabad 169 outlets mappedVaranasi 149 outlets mappedPrayagraj 143 outlets mappedLargest chains overallTop 100 →
| # | |||||
|---|---|---|---|---|---|
| 1 | Domino's Pizza India | Noida | Jubilant FoodWorks | 2,240 | 679 |
| 2 | Baskin Robbins India | Mumbai | Graviss Foods | 1,100 | 144 |
| 3 | Subway India | New Delhi | EverBrands India | 1,008 | 268 |
| 4 | KFC | — | Devyani International | 1,000 | 418 |
| 5 | Monginis | Mumbai | Monginis Foods | 1,000 | 52 |
| 6 | Arun Icecreams | Chennai | Hatsun Agro Product | 1,000 | 27 |
| 7 | Wow! Momo | Kolkata | Wow! Momo Foods | 850 | 79 |
| 8 | Burger King India | Mumbai | Restaurant Brands Asia | 752 | 170 |
| 9 | La Pino'z Pizza | Zirakpur (Mohali/Chandigarh tricity), Punjab | Copenhagen Hospitality | 750 | 27 |
| 10 | McDonald's India | Mumbai | Westlife Foodworld / CPRL | 652 | 369 |
| 11 | Chai Sutta Bar | Indore | Chai Sutta Bar | 650 | 27 |
| 12 | Zorko | Surat | Zorko Limited | 550 | 3 |
| 13 | Starbucks India | Mumbai | Tata Consumer Products | 500 | 195 |
| 14 | Barista Coffee | Gurugram | Barista Coffee Company | 480 | 66 |
| 15 | The Belgian Waffle Co | Mumbai | Bloombay Enterprises | 480 | 33 |
| 16 | Cafe Coffee Day | Bengaluru | Coffee Day Enterprises | 423 | 424 |
| 17 | One Bite | New Delhi | One Bite India (legal entity not published) | 400 | 6 |
| 18 | Indian Coffee House | — | Worker cooperative societies | 400 | 63 |
| 19 | Oven Story Pizza | Mumbai | — | 350 | — |
| 20 | Mio Amore | Kolkata | Switz Foods | 350 | 37 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.