Listed-company scoreboard
Quarterly store counts, revenue and same-store growth for India's listed quick-service operators. Every figure links to where it was read.
Stores at quarter endwhole network: all brands and markets
| Company | Q2 FY27 | Q1 FY27 | Q4 FY26 | Trend |
|---|---|---|---|---|
| Jubilant FoodWorks Domino's, Popeyes, Dunkin', Hong's Kitchen | 3,820 4 brands, 6 markets | 3,712 all brands and markets | 3,663 all brands and markets | |
| Devyani International KFC, Pizza Hut, Costa Coffee, Vaango | 2,325 global network | 2,255 whole network | — | |
| Westlife Foodworld McDonald's (West & South India) | 492 | 482 | 478 McDonald's, West & South India | |
| Sapphire Foods India KFC, Pizza Hut, Taco Bell | 1,086 India and Sri Lanka | 1,074 | 1,052 India and Sri Lanka | |
| Restaurant Brands Asia Burger King India, Popeyes (Indonesia) | 766 India and Indonesia | 752 India and Indonesia | — |
Revenue from operationsper quarter, ₹ crore
| Company | Q2 FY27 | Q1 FY27 | Q4 FY26 | Trend |
|---|---|---|---|---|
| Jubilant FoodWorks Domino's, Popeyes, Dunkin', Hong's Kitchen | ₹2,608.7 cr | ₹2,569.3 cr | ₹2,505.8 cr | |
| Devyani International KFC, Pizza Hut, Costa Coffee, Vaango | ₹1,519.4 cr | ₹1,580.5 cr | — | |
| Westlife Foodworld McDonald's (West & South India) | ₹747 cr | ₹735.6 cr | ₹655.4 cr | |
| Sapphire Foods India KFC, Pizza Hut, Taco Bell | ₹888 cr | ₹891 cr | ₹789.8 cr | |
| Restaurant Brands Asia Burger King India, Popeyes (Indonesia) | ₹844.8 cr | ₹822.6 cr | — |
Same-store sales growthyear on year, main brand
| Company | Q2 FY27 | Q1 FY27 | Q4 FY26 | Trend |
|---|---|---|---|---|
| Jubilant FoodWorks Domino's, Popeyes, Dunkin', Hong's Kitchen | +4.1% Domino's India LFL | +2.5% Domino's India LFL | +0.2% Domino's India LFL | |
| Devyani International KFC, Pizza Hut, Costa Coffee, Vaango | +4.4% KFC India SSSG | +3.3% KFC SSSG | — | |
| Westlife Foodworld McDonald's (West & South India) | +10.1% McDonald's SSSG | +4.3% McDonald's SSSG | +1.5% McDonald's SSSG | |
| Sapphire Foods India KFC, Pizza Hut, Taco Bell | +14% KFC India SSSG | +5% KFC India SSSG | — | |
| Restaurant Brands Asia Burger King India, Popeyes (Indonesia) | +14% Burger King India SSSG | +12.6% Burger King India SSSG | +6.3% Burger King India SSSG |
Indian fiscal quarters: Q1 is April to June, so Q2 FY27 is July to September 2026. Figures are read from company results releases, exchange filings or results coverage by an automated research pass and checked for range, not audited; follow the link before relying on one. A dash means no figure was found. Last checked 11 Nov 2026. · Earnings news →