Bengaluru Karnataka
3,810outlets mapped#1 of 94 cities
92tracked chains present
44.8outlets per lakh people#1 of 87
Open Bengaluru on the map Bengaluru news All chains here
Largest chains in Bengaluruby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 114 | 2,240 |
| 2 | Cafe Coffee Day | Coffee & cafés | 87 | 423 |
| 3 | KFC | Fried chicken | 55 | 1,000 |
| 4 | Starbucks India | Coffee & cafés | 53 | 500 |
| 5 | McDonald's India | Burgers | 51 | 652 |
| 6 | Pizza Hut | Pizza | 48 | 346 |
| 7 | Third Wave Coffee | Coffee & cafés | 45 | 250 |
| 8 | Subway India | Sandwiches | 44 | 1,008 |
| 9 | Baskin Robbins India | Ice cream & desserts | 32 | 1,100 |
| 10 | Kanti Sweets | Ice cream & desserts | 31 | — |
| 11 | Chai Point | Chai | 30 | 170 |
| 12 | Polar Bear | Ice cream & desserts | 28 | 200 |
| 13 | Burger King India | Burgers | 26 | 752 |
| 14 | Blue Tokai Coffee Roasters | Coffee & cafés | 25 | 240 |
| 15 | Adyar Ananda Bhavan | South Indian | 24 | 145 |
Most listed on Zomato here
Kanti Sweets 156Just Bake 107Subway India 100Frozen Bottle 75Beijing Bites 45Easy Bites by Empire 43Olio Pizza 38Chinese Wok 36Wendy's India 36Leon's Burgers & Wings 33
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsAdyar Ananda BhavanSouth Indian · Chennai · ~145 outletsCalifornia BurritoMulti-cuisine / other · Bengaluru · ~128 outletsTim Hortons IndiaCoffee & cafés · ~40 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsDunkin' IndiaIce cream & desserts · Noida · ~27 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.