Bhubaneswar Odisha
79outlets mapped#39 of 94 cities
11tracked chains present
8.9outlets per lakh people#27 of 87
Open Bhubaneswar on the map Bhubaneswar news All chains here
Largest chains in Bhubaneswarby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Pizza Hut | Pizza | 5 | 346 |
| 2 | Domino's Pizza India | Pizza | 5 | 2,240 |
| 3 | KFC | Fried chicken | 4 | 1,000 |
| 4 | Cafe Coffee Day | Coffee & cafés | 3 | 423 |
| 5 | Baskin Robbins India | Ice cream & desserts | 3 | 1,100 |
| 6 | Burger King India | Burgers | 2 | 752 |
| 7 | Wow! Momo | Momos | 1 | 850 |
| 8 | Subway India | Sandwiches | 1 | 1,008 |
| 9 | Giani's Ice Cream | Ice cream & desserts | 1 | 300 |
| 10 | Biggies Burger | Burgers | 1 | 150 |
| 11 | Keventers | Ice cream & desserts | 1 | 200 |
Most listed on Zomato here
Mio Amore 22
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsMonginisBakery · Mumbai · ~1,000 outletsMio AmoreBakery · Kolkata · ~350 outletsWow! ChinaIndo-Chinese · Kolkata · 6 outlets mappedDosa PlazaSouth Indian · Mumbai · ~72 outlets7th HeavenBakery · ~250 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.