Chennai Tamil Nadu
761outlets mapped#7 of 94 cities
31tracked chains present
8.7outlets per lakh people#28 of 87
Open Chennai on the map Chennai news All chains here
Largest chains in Chennaiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Adyar Ananda Bhavan | South Indian | 34 | 145 |
| 2 | Domino's Pizza India | Pizza | 26 | 2,240 |
| 3 | KFC | Fried chicken | 24 | 1,000 |
| 4 | Cafe Coffee Day | Coffee & cafés | 16 | 423 |
| 5 | McDonald's India | Burgers | 15 | 652 |
| 6 | Subway India | Sandwiches | 11 | 1,008 |
| 7 | Sri Krishna Sweets | Bakery | 9 | 75 |
| 8 | Madras Coffee House | Coffee & cafés | 9 | 85 |
| 9 | Baskin Robbins India | Ice cream & desserts | 8 | 1,100 |
| 10 | Pizza Hut | Pizza | 7 | 346 |
| 11 | Ibaco | Ice cream & desserts | 7 | 150 |
| 12 | Wow! Momo | Momos | 7 | 850 |
| 13 | Starbucks India | Coffee & cafés | 6 | 500 |
| 14 | Arun Icecreams | Ice cream & desserts | 3 | 1,000 |
| 15 | Burger King India | Burgers | 3 | 752 |
Most listed on Zomato here
Madras Coffee House 96Chai Kings 74Sri Krishna Sweets 46Keventers 7
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsAdyar Ananda BhavanSouth Indian · Chennai · ~145 outletsCalifornia BurritoMulti-cuisine / other · Bengaluru · ~128 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsPolar BearIce cream & desserts · Bengaluru · ~200 outletsKrispy Kreme IndiaIce cream & desserts · Bengaluru · ~100 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.