Delhi Delhi
2,234outlets mapped#2 of 94 cities
77tracked chains present
13.7outlets per lakh people#13 of 87
Open Delhi on the map Delhi news All chains here
Largest chains in Delhiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 63 | 2,240 |
| 2 | Subway India | Sandwiches | 45 | 1,008 |
| 3 | McDonald's India | Burgers | 41 | 652 |
| 4 | Burger King India | Burgers | 36 | 752 |
| 5 | Cafe Coffee Day | Coffee & cafés | 34 | 423 |
| 6 | KFC | Fried chicken | 31 | 1,000 |
| 7 | Pizza Hut | Pizza | 30 | 346 |
| 8 | Haldiram's | North Indian & snacks | 27 | 250 |
| 9 | Starbucks India | Coffee & cafés | 21 | 500 |
| 10 | Keventers | Ice cream & desserts | 20 | 200 |
| 11 | Burger Singh | Burgers | 16 | 50 |
| 12 | Chaayos | Chai | 16 | 200 |
| 13 | Giani's Ice Cream | Ice cream & desserts | 15 | 300 |
| 14 | Blue Tokai Coffee Roasters | Coffee & cafés | 15 | 240 |
| 15 | Wow! Momo | Momos | 15 | 850 |
Most listed on Zomato here
Domino's Pizza India 405Subway India 214Kwality Wall's Ice Cream And More 210Haldiram's 191Giani's Ice Cream 169KFC 163Pizza Hut 149McDonald's India 138Nirula's 128Burger King India 116
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsAdyar Ananda BhavanSouth Indian · Chennai · ~145 outletsCalifornia BurritoMulti-cuisine / other · Bengaluru · ~128 outletsTim Hortons IndiaCoffee & cafés · ~40 outletsMonginisBakery · Mumbai · ~1,000 outletsIndian Coffee HouseCoffee & cafés · ~400 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.