Guwahati Assam
321outlets mapped#13 of 94 cities
17tracked chains present
33.1outlets per lakh people#5 of 87
Open Guwahati on the map Guwahati news All chains here
Largest chains in Guwahatiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | KFC | Fried chicken | 7 | 1,000 |
| 2 | Domino's Pizza India | Pizza | 5 | 2,240 |
| 3 | Cafe Coffee Day | Coffee & cafés | 4 | 423 |
| 4 | Baskin Robbins India | Ice cream & desserts | 4 | 1,100 |
| 5 | Barista Coffee | Coffee & cafés | 4 | 480 |
| 6 | Pizza Hut | Pizza | 4 | 346 |
| 7 | Sweet Chariot | Bakery | 4 | — |
| 8 | Subway India | Sandwiches | 2 | 1,008 |
| 9 | Burger King India | Burgers | 2 | 752 |
| 10 | Wow! Momo | Momos | 2 | 850 |
| 11 | Keventers | Ice cream & desserts | 1 | 200 |
| 12 | 7th Heaven | Bakery | 1 | 250 |
| 13 | Chai Sutta Bar | Chai | 1 | 650 |
| 14 | La Pino'z Pizza | Pizza | 1 | 750 |
| 15 | The Belgian Waffle Co | Ice cream & desserts | 1 | 480 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsSweet ChariotBakery · Bengaluru · 33 outlets mappedRolls ManiaRolls & wraps · Pune · ~110 outletsWow! ChinaIndo-Chinese · Kolkata · 6 outlets mappedTealogy CafeChai · Indore · ~250 outlets7th HeavenBakery · ~250 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.