Jodhpur Rajasthan
63outlets mapped#49 of 94 cities
6tracked chains present
5.5outlets per lakh people#39 of 87
Open Jodhpur on the map Jodhpur news All chains here
Largest chains in Jodhpurby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | McDonald's India | Burgers | 1 | 652 |
| 2 | Cafe Coffee Day | Coffee & cafés | 1 | 423 |
| 3 | Pizza Hut | Pizza | 1 | 346 |
| 4 | Brown Sugar | Bakery | 1 | 6 |
| 5 | La Pino'z Pizza | Pizza | 1 | 750 |
| 6 | Sweet Chariot | Bakery | 1 | — |
New to the tracker, present here
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.