Kochi Kerala
799outlets mapped#6 of 94 cities
30tracked chains present
37.7outlets per lakh people#3 of 87
Open Kochi on the map Kochi news All chains here
Largest chains in Kochiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 10 | 2,240 |
| 2 | McDonald's India | Burgers | 8 | 652 |
| 3 | KFC | Fried chicken | 6 | 1,000 |
| 4 | Amul | Ice cream & desserts | 5 | — |
| 5 | Pizza Hut | Pizza | 5 | 346 |
| 6 | Chicking | Fried chicken | 4 | 125 |
| 7 | Subway India | Sandwiches | 4 | 1,008 |
| 8 | Indian Coffee House | Coffee & cafés | 3 | 400 |
| 9 | Cafe Coffee Day | Coffee & cafés | 3 | 423 |
| 10 | Burger King India | Burgers | 2 | 752 |
| 11 | Baskin Robbins India | Ice cream & desserts | 2 | 1,100 |
| 12 | Fruitbae | Juice & shakes | 2 | 49 |
| 13 | Dessi Cuppa | Coffee & cafés | 2 | 40 |
| 14 | Cold Stone Creamery | Ice cream & desserts | 2 | 31 |
| 15 | Starbucks India | Coffee & cafés | 2 | 500 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsIbacoIce cream & desserts · Chennai · ~150 outletsAmulIce cream & desserts · Anand · 87 outlets mappedCold Stone CreameryIce cream & desserts · ~31 outletsThe Chocolate RoomIce cream & desserts · Ahmedabad · ~250 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.