Kolkata West Bengal
427outlets mapped#9 of 94 cities
24tracked chains present
3.0outlets per lakh people#63 of 87
Open Kolkata on the map Kolkata news All chains here
Largest chains in Kolkataby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Wow! Momo | Momos | 20 | 850 |
| 2 | Cafe Coffee Day | Coffee & cafés | 16 | 423 |
| 3 | Domino's Pizza India | Pizza | 15 | 2,240 |
| 4 | KFC | Fried chicken | 15 | 1,000 |
| 5 | Mio Amore | Bakery | 14 | 350 |
| 6 | Keventers | Ice cream & desserts | 9 | 200 |
| 7 | Monginis | Bakery | 8 | 1,000 |
| 8 | Haldiram's | North Indian & snacks | 7 | 250 |
| 9 | Pizza Hut | Pizza | 6 | 346 |
| 10 | Starbucks India | Coffee & cafés | 4 | 500 |
| 11 | Subway India | Sandwiches | 4 | 1,008 |
| 12 | Baskin Robbins India | Ice cream & desserts | 3 | 1,100 |
| 13 | Blue Tokai Coffee Roasters | Coffee & cafés | 3 | 240 |
| 14 | Amul | Ice cream & desserts | 3 | — |
| 15 | McDonald's India | Burgers | 2 | 652 |
Most listed on Zomato here
Mio Amore 242Dough As You Like 55Biggies Burger 46Haldiram's 5Burger Singh 5Amul 3TeaMax Cafe 1
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsMonginisBakery · Mumbai · ~1,000 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsMio AmoreBakery · Kolkata · ~350 outletsSweet ChariotBakery · Bengaluru · 33 outlets mappedAmulIce cream & desserts · Anand · 87 outlets mapped
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.