Lucknow Uttar Pradesh
134outlets mapped#28 of 94 cities
12tracked chains present
4.6outlets per lakh people#45 of 87
Open Lucknow on the map Lucknow news All chains here
Largest chains in Lucknowby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Cafe Coffee Day | Coffee & cafés | 6 | 423 |
| 2 | KFC | Fried chicken | 4 | 1,000 |
| 3 | McDonald's India | Burgers | 3 | 652 |
| 4 | Domino's Pizza India | Pizza | 2 | 2,240 |
| 5 | Indian Coffee House | Coffee & cafés | 2 | 400 |
| 6 | Pizza Hut | Pizza | 2 | 346 |
| 7 | Amul | Ice cream & desserts | 2 | — |
| 8 | Sweet Chariot | Bakery | 1 | — |
| 9 | Chai Sutta Bar | Chai | 1 | 650 |
| 10 | Baskin Robbins India | Ice cream & desserts | 1 | 1,100 |
| 11 | Giani's Ice Cream | Ice cream & desserts | 1 | 300 |
| 12 | Nothing Before Coffee | Coffee & cafés | 1 | 100 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsDunkin' IndiaIce cream & desserts · Noida · ~27 outletsSweet ChariotBakery · Bengaluru · 33 outlets mappedAmulIce cream & desserts · Anand · 87 outlets mappedHavmor Ice CreamIce cream & desserts · Ahmedabad · ~250 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.