Mumbai Maharashtra
1,385outlets mapped#3 of 94 cities
47tracked chains present
7.5outlets per lakh people#30 of 87
Open Mumbai on the map Mumbai news All chains here
Largest chains in Mumbaiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 46 | 2,240 |
| 2 | McDonald's India | Burgers | 41 | 652 |
| 3 | Starbucks India | Coffee & cafés | 38 | 500 |
| 4 | Cafe Coffee Day | Coffee & cafés | 36 | 423 |
| 5 | Burger King India | Burgers | 20 | 752 |
| 6 | Naturals Ice Cream | Ice cream & desserts | 18 | 170 |
| 7 | KFC | Fried chicken | 15 | 1,000 |
| 8 | Baskin Robbins India | Ice cream & desserts | 13 | 1,100 |
| 9 | Subway India | Sandwiches | 13 | 1,008 |
| 10 | Pizza Hut | Pizza | 12 | 346 |
| 11 | Chaayos | Chai | 12 | 200 |
| 12 | Jumboking | Burgers | 11 | 200 |
| 13 | Third Wave Coffee | Coffee & cafés | 9 | 250 |
| 14 | Theobroma | Ice cream & desserts | 8 | 200 |
| 15 | Barista Coffee | Coffee & cafés | 7 | 480 |
Most listed on Zomato here
Monginis 242Domino's Pizza India 198Jumboking 124McDonald's India 121Baskin Robbins India 119The Belgian Waffle Co 107Starbucks India 104Pizza Hut 89Tibbs Frankie 80Naturals Ice Cream 77
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsTim Hortons IndiaCoffee & cafés · ~40 outletsMonginisBakery · Mumbai · ~1,000 outletsGood Flippin BurgersBurgers · Mumbai · ~66 outletsThe Rameshwaram CafeSouth Indian · Bengaluru · 6 outlets mappedHäagen-DazsIce cream & desserts · Mumbai · 6 outlets mapped
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.