Navi Mumbai Maharashtra
61outlets mapped#51 of 94 cities
12tracked chains present
5.4outlets per lakh people#40 of 87
Open Navi Mumbai on the map Navi Mumbai news All chains here
Largest chains in Navi Mumbaiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 3 | 2,240 |
| 2 | McDonald's India | Burgers | 3 | 652 |
| 3 | Subway India | Sandwiches | 3 | 1,008 |
| 4 | Cafe Coffee Day | Coffee & cafés | 2 | 423 |
| 5 | Tea Junction | Chai | 1 | 45 |
| 6 | Barista Coffee | Coffee & cafés | 1 | 480 |
| 7 | Wow! Momo | Momos | 1 | 850 |
| 8 | Theobroma | Ice cream & desserts | 1 | 200 |
| 9 | Blue Tokai Coffee Roasters | Coffee & cafés | 1 | 240 |
| 10 | Burger King India | Burgers | 1 | 752 |
| 11 | Naturals Ice Cream | Ice cream & desserts | 1 | 170 |
| 12 | Starbucks India | Coffee & cafés | 1 | 500 |
New to the tracker, present here
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.