Noida Uttar Pradesh
79outlets mapped#39 of 94 cities
20tracked chains present
12.3outlets per lakh people#18 of 87
Open Noida on the map Noida news All chains here
Largest chains in Noidaby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 5 | 2,240 |
| 2 | Haldiram's | North Indian & snacks | 3 | 250 |
| 3 | Cafe Coffee Day | Coffee & cafés | 2 | 423 |
| 4 | Subway India | Sandwiches | 2 | 1,008 |
| 5 | Pizza Hut | Pizza | 2 | 346 |
| 6 | Chicago Pizza | Pizza | 2 | 250 |
| 7 | McDonald's India | Burgers | 1 | 652 |
| 8 | Wendy's India | Burgers | 1 | 200 |
| 9 | Burger King India | Burgers | 1 | 752 |
| 10 | Chinese Wok | Indo-Chinese | 1 | 240 |
| 11 | Taco Bell India | Multi-cuisine / other | 1 | 136 |
| 12 | Theobroma | Ice cream & desserts | 1 | 200 |
| 13 | Wow! Momo | Momos | 1 | 850 |
| 14 | Tan Coffee | Coffee & cafés | 1 | 11 |
| 15 | Nirula's | Multi-cuisine / other | 1 | 150 |
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsPizza HutPizza · ~346 outletsKrispy Kreme IndiaIce cream & desserts · Bengaluru · ~100 outletsMadras Coffee HouseCoffee & cafés · Chennai · ~85 outletsWendy's IndiaBurgers · ~200 outletsWat-a-BurgerBurgers · Noida · ~60 outletsCafe Delhi HeightsCoffee & cafés · Delhi · ~49 outletsChai ThelaChai · Noida · ~30 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.