Panaji Goa
421outlets mapped#10 of 94 cities
23tracked chains present
Open Panaji on the map Panaji news All chains here
Largest chains in Panajiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 8 | 2,240 |
| 2 | Cafe Coffee Day | Coffee & cafés | 7 | 423 |
| 3 | KFC | Fried chicken | 6 | 1,000 |
| 4 | Amul | Ice cream & desserts | 4 | — |
| 5 | Monginis | Bakery | 3 | 1,000 |
| 6 | McDonald's India | Burgers | 3 | 652 |
| 7 | Subway India | Sandwiches | 3 | 1,008 |
| 8 | Baskin Robbins India | Ice cream & desserts | 2 | 1,100 |
| 9 | Starbucks India | Coffee & cafés | 2 | 500 |
| 10 | Burger King India | Burgers | 2 | 752 |
| 11 | Pizza Hut | Pizza | 2 | 346 |
| 12 | Kathi Junction | Rolls & wraps | 1 | 165 |
| 13 | Papa John's India | Pizza | 1 | 7 |
| 14 | The Chocolate Room | Ice cream & desserts | 1 | 250 |
| 15 | Dunkin' India | Ice cream & desserts | 1 | 27 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsMonginisBakery · Mumbai · ~1,000 outletsDunkin' IndiaIce cream & desserts · Noida · ~27 outletsPapa John's IndiaPizza · Bengaluru · ~7 outletsHäagen-DazsIce cream & desserts · Mumbai · 6 outlets mappedAmulIce cream & desserts · Anand · 87 outlets mapped
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.