Patna Bihar
136outlets mapped#26 of 94 cities
12tracked chains present
6.6outlets per lakh people#35 of 87
Open Patna on the map Patna news All chains here
Largest chains in Patnaby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 9 | 2,240 |
| 2 | KFC | Fried chicken | 3 | 1,000 |
| 3 | Monginis | Bakery | 2 | 1,000 |
| 4 | Chicago Pizza | Pizza | 2 | 250 |
| 5 | Sagar Ratna | North Indian & snacks | 1 | 175 |
| 6 | McDonald's India | Burgers | 1 | 652 |
| 7 | Cafe Coffee Day | Coffee & cafés | 1 | 423 |
| 8 | The Chocolate Room | Ice cream & desserts | 1 | 250 |
| 9 | Wow! Momo | Momos | 1 | 850 |
| 10 | Pizza Wings | Pizza | 1 | 50 |
| 11 | Tan Coffee | Coffee & cafés | 1 | 11 |
| 12 | Starbucks India | Coffee & cafés | 1 | 500 |
Most listed on Zomato here
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsMonginisBakery · Mumbai · ~1,000 outletsHavmor Ice CreamIce cream & desserts · Ahmedabad · ~250 outletsThe Chocolate RoomIce cream & desserts · Ahmedabad · ~250 outletsWow! ChinaIndo-Chinese · Kolkata · 6 outlets mappedZorkoMulti-cuisine / other · Surat · ~550 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.