Raipur Chhattisgarh
47outlets mapped#55 of 94 cities
6tracked chains present
4.2outlets per lakh people#51 of 87
Open Raipur on the map Raipur news All chains here
Largest chains in Raipurby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Cafe Coffee Day | Coffee & cafés | 4 | 423 |
| 2 | Domino's Pizza India | Pizza | 3 | 2,240 |
| 3 | KFC | Fried chicken | 2 | 1,000 |
| 4 | Pizza Hut | Pizza | 1 | 346 |
| 5 | Goli Vada Pav | North Indian & snacks | 1 | 224 |
| 6 | Naturals Ice Cream | Ice cream & desserts | 1 | 170 |
New to the tracker, present here
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.