Thiruvananthapuram Kerala
526outlets mapped#8 of 94 cities
18tracked chains present
31.1outlets per lakh people#6 of 87
Open Thiruvananthapuram on the map Thiruvananthapuram news All chains here
Largest chains in Thiruvananthapuramby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Indian Coffee House | Coffee & cafés | 7 | 400 |
| 2 | KFC | Fried chicken | 5 | 1,000 |
| 3 | Baskin Robbins India | Ice cream & desserts | 5 | 1,100 |
| 4 | Pizza Hut | Pizza | 5 | 346 |
| 5 | Domino's Pizza India | Pizza | 5 | 2,240 |
| 6 | Cafe Coffee Day | Coffee & cafés | 4 | 423 |
| 7 | McDonald's India | Burgers | 3 | 652 |
| 8 | Subway India | Sandwiches | 2 | 1,008 |
| 9 | The Irani Cafe | Coffee & cafés | 2 | 9 |
| 10 | Amul | Ice cream & desserts | 2 | — |
| 11 | Fruitbae | Juice & shakes | 2 | 49 |
| 12 | Chicking | Fried chicken | 2 | 125 |
| 13 | Starbucks India | Coffee & cafés | 2 | 500 |
| 14 | Burger Lounge | Burgers | 2 | 30 |
| 15 | Ibaco | Ice cream & desserts | 1 | 150 |
New to the tracker, present here
McDonald's IndiaBurgers · Mumbai · ~652 outletsKFCFried chicken · ~1,000 outletsPizza HutPizza · ~346 outletsIndian Coffee HouseCoffee & cafés · ~400 outletsIbacoIce cream & desserts · Chennai · ~150 outletsAmulIce cream & desserts · Anand · 87 outlets mappedThe Coffee Bean & Tea LeafChai · Delhi · ~40 outletsCold Stone CreameryIce cream & desserts · ~31 outlets
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.