Varanasi Uttar Pradesh
149outlets mapped#23 of 94 cities
11tracked chains present
10.4outlets per lakh people#22 of 87
Open Varanasi on the map Varanasi news All chains here
Largest chains in Varanasiby mapped outlets
| # | ||||
|---|---|---|---|---|
| 1 | Domino's Pizza India | Pizza | 3 | 2,240 |
| 2 | McDonald's India | Burgers | 2 | 652 |
| 3 | Burger King India | Burgers | 2 | 752 |
| 4 | KFC | Fried chicken | 2 | 1,000 |
| 5 | Amul | Ice cream & desserts | 1 | — |
| 6 | Pizza Hut | Pizza | 1 | 346 |
| 7 | Bikanervala | North Indian & snacks | 1 | 225 |
| 8 | The Belgian Waffle Co | Ice cream & desserts | 1 | 480 |
| 9 | Cafe Coffee Day | Coffee & cafés | 1 | 423 |
| 10 | Baskin Robbins India | Ice cream & desserts | 1 | 1,100 |
| 11 | Keventers | Ice cream & desserts | 1 | 200 |
New to the tracker, present here
Mapped outlets are OpenStreetMap locations inside the city's catchment and undercount the real total.