All food types largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Domino's Pizza India | Noida | Jubilant FoodWorks | 2,240 | 679 |
| 2 | Baskin Robbins India | Mumbai | Graviss Foods | 1,100 | 144 |
| 3 | Subway India | New Delhi | EverBrands India | 1,008 | 268 |
| 4 | KFC | — | Devyani International | 1,000 | 418 |
| 5 | Monginis | Mumbai | Monginis Foods | 1,000 | 52 |
| 6 | Arun Icecreams | Chennai | Hatsun Agro Product | 1,000 | 27 |
| 7 | Wow! Momo | Kolkata | Wow! Momo Foods | 850 | 79 |
| 8 | Burger King India | Mumbai | Restaurant Brands Asia | 752 | 170 |
| 9 | La Pino'z Pizza | Zirakpur (Mohali/Chandigarh tricity), Punjab | Copenhagen Hospitality | 750 | 27 |
| 10 | McDonald's India | Mumbai | Westlife Foodworld / CPRL | 652 | 369 |
| 11 | Chai Sutta Bar | Indore | Chai Sutta Bar | 650 | 27 |
| 12 | Zorko | Surat | Zorko Limited | 550 | 3 |
| 13 | Starbucks India | Mumbai | Tata Consumer Products | 500 | 195 |
| 14 | Barista Coffee | Gurugram | Barista Coffee Company | 480 | 66 |
| 15 | The Belgian Waffle Co | Mumbai | Bloombay Enterprises | 480 | 33 |
| 16 | Cafe Coffee Day | Bengaluru | Coffee Day Enterprises | 423 | 424 |
| 17 | One Bite | New Delhi | One Bite India (legal entity not published) | 400 | 6 |
| 18 | Indian Coffee House | — | Worker cooperative societies | 400 | 63 |
| 19 | Oven Story Pizza | Mumbai | — | 350 | — |
| 20 | Mio Amore | Kolkata | Switz Foods | 350 | 37 |
| 21 | Pizza Hut | — | Yum! Brands | 346 | 261 |
| 22 | Tibbs Frankie | Mumbai | Tibbs Foods | 300 | 5 |
| 23 | Giani's Ice Cream | New Delhi | Giani's Ice Cream (Delhi; legal entity name not verified) | 300 | 27 |
| 24 | Kwality Wall's Ice Cream And More | — | Magnum Ice Cream Company | 300 | 6 |
| 25 | Ajay's | Navsari | — | 282 | 2 |
| 26 | Haldiram's | Noida | Haldiram Snacks Food | 250 | 81 |
| 27 | Chicago Pizza | New Delhi | Chicago Pizza India (founder Vishal Kapur; registered G-21A Select Citywalk, Saket — legal entity name not verified) | 250 | 19 |
| 28 | Third Wave Coffee | Bengaluru | Third Wave Coffee Roasters (legal entity name not verified on site) | 250 | 76 |
| 29 | Havmor Ice Cream | Ahmedabad | Lotte | 250 | 16 |
| 30 | Tea Post | Ahmedabad | Tea Post Ltd | 250 | 5 |
| 31 | The Chocolate Room | Ahmedabad | — | 250 | 17 |
| 32 | Tealogy Cafe | Indore | Tealogy Cafe Private Limited | 250 | 6 |
| 33 | 7th Heaven | — | — | 250 | 3 |
| 34 | Chinese Wok | Mumbai | Lenexis Foodworks | 240 | 15 |
| 35 | Blue Tokai Coffee Roasters | Gurugram | Muhavra Enterprises | 240 | 63 |
| 36 | Mr. Idli | Mysore | — | 226 | 1 |
| 37 | Bikanervala | New Delhi | Bikanervala Foods | 225 | 16 |
| 38 | Goli Vada Pav | Mumbai | Goli Vada Pav | 224 | 24 |
| 39 | Olio Pizza | Mumbai | — | 200 | 1 |
| 40 | Jumboking | Mumbai | Jumboking Foods | 200 | 27 |
| 41 | Keventers | New Delhi | Super Milk Products | 200 | 35 |
| 42 | Mr. Sandwich | Pune | Mr. Sandwich (legal entity not published) | 200 | 1 |
| 43 | Chaayos | Gurugram | Sunshine Teahouse | 200 | 61 |
| 44 | Frozen Bottle | Bengaluru | Frozen Bottle (Bengaluru; legal entity name not verified) | 200 | 16 |
| 45 | Theobroma | Mumbai | Theobroma Foods | 200 | 49 |
| 46 | Polar Bear | Bengaluru | — | 200 | 37 |
| 47 | Wendy's India | — | Rebel Foods | 200 | 7 |
| 48 | Sagar Ratna | New Delhi | Sagar Ratna Restaurants | 175 | 14 |
| 49 | Chai Point | Bengaluru | Mountain Trail Foods | 170 | 46 |
| 50 | Naturals Ice Cream | Mumbai | Kamaths Ourtimes Ice Creams | 170 | 68 |
| 51 | TeaMax Cafe | — | Ashoka Group | 169 | 1 |
| 52 | abCoffee | Mumbai | Brewbay Innovations | 165 | 3 |
| 53 | Kathi Junction | Dehradun | Kathi Junction Foods | 165 | 5 |
| 54 | Biggies Burger | Bengaluru | — | 150 | 11 |
| 55 | The Burger Company | Gurugram | The Burger Company India (legal entity not published) | 150 | 5 |
| 56 | Nirula's | New Delhi | Nirula's Corner House | 150 | 15 |
| 57 | Bikano Chat Cafe | New Delhi | Bikanervala Foods | 150 | — |
| 58 | Ibaco | Chennai | Hatsun Agro Product | 150 | 55 |
| 59 | Mad Over Donuts | Mumbai | — | 150 | 10 |
| 60 | Vadilal | Ahmedabad | Vadilal Industries | 150 | 2 |
| 61 | Adyar Ananda Bhavan | Chennai | — | 145 | 95 |
| 62 | Lassi N Shakes | — | — | 145 | 2 |
| 63 | Taco Bell India | New Delhi | Burman Hospitality | 136 | 38 |
| 64 | RollsKing | Noida | RollsKing (legal entity not published) | 130 | 7 |
| 65 | California Burrito | Bengaluru | — | 128 | 29 |
| 66 | Chicking | Kochi | Grace Food Courts Pvt. Ltd. (master franchisee, India excl. Kerala) | 125 | 29 |
| 67 | Moti Mahal Delux | New Delhi | Moti Mahal Delux Management Services | 120 | 1 |
| 68 | Cream Stone | Hyderabad | Cream Stone Concepts | 117 | 14 |
| 69 | Bikkgane Biryani | Gurugram | Bikkgane Biryani | 110 | — |
| 70 | Samosa Party | Bengaluru | — | 110 | 10 |
| 71 | Rolls Mania | Pune | — | 110 | 7 |
| 72 | Spice Grill Flame | New Delhi | SGF India / Spice Grill Flame (legal entity not published) | 100 | 3 |
| 73 | Krispy Kreme India | Bengaluru | Curefoods | 100 | 13 |
| 74 | Nothing Before Coffee | Jaipur | — | 100 | 9 |
| 75 | Chai Churi | Chandigarh | — | 100 | 3 |
| 76 | Wild Bean Cafe | Mumbai | Reliance | 100 | 4 |
| 77 | Al-Baik India | Hyderabad | — | 95 | 5 |
| 78 | Sharief Bhai | Bengaluru | — | 90 | 1 |
| 79 | Popeyes India | Noida | Jubilant FoodWorks | 90 | 22 |
| 80 | Amul | Anand | GCMMF (Gujarat Cooperative Milk Marketing Federation) | — | 87 |
| 81 | Madras Coffee House | Chennai | Vel Chakra Coffee | 85 | 11 |
| 82 | Fat Tiger | New Delhi | Fat Tiger | 75 | 7 |
| 83 | Sri Krishna Sweets | Chennai | Sri Krishna Sweets | 75 | 20 |
| 84 | Easy Bites by Empire | Bengaluru | Empire Group | 75 | 13 |
| 85 | SMOOR | Bengaluru | — | 75 | 5 |
| 86 | Pizza Galleria | Gohana | — | 72 | 3 |
| 87 | Dosa Plaza | Mumbai | — | 72 | 6 |
| 88 | Boba Bhai | Bengaluru | — | 70 | 5 |
| 89 | Biryani Blues | Gurugram | Thea Kitchen | 68 | 4 |
| 90 | Burgrill | New Delhi | Burgrill India (legal entity name not published on site) | 67 | 1 |
| 91 | Good Flippin Burgers | Mumbai | — | 66 | 19 |
| 92 | Smokin' Joe's | Mumbai | — | 66 | 7 |
| 93 | Nazeer Foods | Ghaziabad | Nazeer Hospitality | 65 | — |
| 94 | Scuzo Ice 'O' Magic | — | My Scuzo International Pvt Ltd | 64 | — |
| 95 | Xero Degrees | New Delhi | Xero Degrees Cafe | 60 | 5 |
| 96 | GOPIZZA | — | — | 60 | 15 |
| 97 | Wat-a-Burger | Noida | — | 60 | 3 |
| 98 | ENSO Sourdough Pizza by Nomad | — | — | 60 | — |
| 99 | Chai Kings | Chennai | — | 56 | 4 |
| 100 | Licious | Bengaluru | — | 50 | — |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.