North Indian & snacks largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Haldiram's | Noida | Haldiram Snacks Food | 250 | 81 |
| 2 | Bikanervala | New Delhi | Bikanervala Foods | 225 | 16 |
| 3 | Goli Vada Pav | Mumbai | Goli Vada Pav | 224 | 24 |
| 4 | Sagar Ratna | New Delhi | Sagar Ratna Restaurants | 175 | 14 |
| 5 | Bikano Chat Cafe | New Delhi | Bikanervala Foods | 150 | — |
| 6 | Moti Mahal Delux | New Delhi | Moti Mahal Delux Management Services | 120 | 1 |
| 7 | Samosa Party | Bengaluru | — | 110 | 10 |
| 8 | Spice Grill Flame | New Delhi | SGF India / Spice Grill Flame (legal entity not published) | 100 | 3 |
| 9 | Nazeer Foods | Ghaziabad | Nazeer Hospitality | 65 | — |
| 10 | Samosa Singh | Bengaluru | — | 50 | 2 |
| 11 | Karim's | New Delhi | Karim Hotels | 50 | 2 |
| 12 | Nathu's Sweets | New Delhi | Nathu Sweets | 31 | — |
| 13 | Great Indian Khichdi | Bengaluru | — | 20 | — |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.