Burgers largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Burger King India | Mumbai | Restaurant Brands Asia | 752 | 170 |
| 2 | McDonald's India | Mumbai | Westlife Foodworld / CPRL | 652 | 369 |
| 3 | Jumboking | Mumbai | Jumboking Foods | 200 | 27 |
| 4 | Wendy's India | — | Rebel Foods | 200 | 7 |
| 5 | Biggies Burger | Bengaluru | — | 150 | 11 |
| 6 | The Burger Company | Gurugram | The Burger Company India (legal entity not published) | 150 | 5 |
| 7 | Easy Bites by Empire | Bengaluru | Empire Group | 75 | 13 |
| 8 | Burgrill | New Delhi | Burgrill India (legal entity name not published on site) | 67 | 1 |
| 9 | Good Flippin Burgers | Mumbai | — | 66 | 19 |
| 10 | Wat-a-Burger | Noida | — | 60 | 3 |
| 11 | Burger Singh | Gurugram | — | 50 | 29 |
| 12 | Burger Farm | Jaipur | — | 41 | 3 |
| 13 | Leon's Burgers & Wings | Bengaluru | — | 40 | 8 |
| 14 | Burger Lounge | — | Rigid Food LLP | 30 | 14 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.