Pizza largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Domino's Pizza India | Noida | Jubilant FoodWorks | 2,240 | 679 |
| 2 | La Pino'z Pizza | Zirakpur (Mohali/Chandigarh tricity), Punjab | Copenhagen Hospitality | 750 | 27 |
| 3 | One Bite | New Delhi | One Bite India (legal entity not published) | 400 | 6 |
| 4 | Oven Story Pizza | Mumbai | โ | 350 | โ |
| 5 | Pizza Hut | โ | Yum! Brands | 346 | 261 |
| 6 | Chicago Pizza | New Delhi | Chicago Pizza India (founder Vishal Kapur; registered G-21A Select Citywalk, Saket โ legal entity name not verified) | 250 | 19 |
| 7 | Olio Pizza | Mumbai | โ | 200 | 1 |
| 8 | Pizza Galleria | Gohana | โ | 72 | 3 |
| 9 | Smokin' Joe's | Mumbai | โ | 66 | 7 |
| 10 | GOPIZZA | โ | โ | 60 | 15 |
| 11 | ENSO Sourdough Pizza by Nomad | โ | โ | 60 | โ |
| 12 | Pizza Wings | Rohtak | Pizza Wings Breweries | 50 | 1 |
| 13 | Nomad Pizza | Delhi | Curefoods | 50 | 5 |
| 14 | Si Nonna's | Mumbai | โ | 35 | 15 |
| 15 | Sbarro India | Mumbai | Curefoods | 32 | 2 |
| 16 | Tossin Pizza | Gurugram | โ | 26 | 3 |
| 17 | Brik Oven | Bengaluru | โ | 10 | 8 |
| 18 | Papa John's India | Bengaluru | PJP Investments Group | 7 | 17 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.