Bakery largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Monginis | Mumbai | Monginis Foods | 1,000 | 52 |
| 2 | Mio Amore | Kolkata | Switz Foods | 350 | 37 |
| 3 | 7th Heaven | — | — | 250 | 3 |
| 4 | Sri Krishna Sweets | Chennai | Sri Krishna Sweets | 75 | 20 |
| 5 | Sweet Chariot | Bengaluru | — | — | 33 |
| 6 | Dough As You Like | Kolkata | — | 29 | — |
| 7 | Just Bake | Bengaluru | — | — | 18 |
| 8 | PAUL India | Delhi | Cogent Hospitality Pvt. Ltd. (Stellar Concept) | 16 | 4 |
| 9 | Brown Sugar | Jaipur | — | 6 | 4 |
| 10 | Chitale Bandhu Mithaiwale | Pune | — | — | 4 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.