Multi-cuisine / other largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Zorko | Surat | Zorko Limited | 550 | 3 |
| 2 | Ajay's | Navsari | — | 282 | 2 |
| 3 | Nirula's | New Delhi | Nirula's Corner House | 150 | 15 |
| 4 | Taco Bell India | New Delhi | Burman Hospitality | 136 | 38 |
| 5 | RollsKing | Noida | RollsKing (legal entity not published) | 130 | 7 |
| 6 | California Burrito | Bengaluru | — | 128 | 29 |
| 7 | Licious | Bengaluru | — | 50 | — |
| 8 | AlienKind | Bengaluru | — | 10 | 2 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.