Chai largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Chai Sutta Bar | Indore | Chai Sutta Bar | 650 | 27 |
| 2 | Tea Post | Ahmedabad | Tea Post Ltd | 250 | 5 |
| 3 | Tealogy Cafe | Indore | Tealogy Cafe Private Limited | 250 | 6 |
| 4 | Chaayos | Gurugram | Sunshine Teahouse | 200 | 61 |
| 5 | Chai Point | Bengaluru | Mountain Trail Foods | 170 | 46 |
| 6 | TeaMax Cafe | — | Ashoka Group | 169 | 1 |
| 7 | Chai Churi | Chandigarh | — | 100 | 3 |
| 8 | Chai Kings | Chennai | — | 56 | 4 |
| 9 | Tea Junction | Kolkata | Ambuja Neotia | 45 | 4 |
| 10 | The Coffee Bean & Tea Leaf | Delhi | — | 40 | 9 |
| 11 | Tea Time | Hyderabad | Desi Tea Time Limited | — | 31 |
| 12 | Tea Trails | Mumbai | Zone8 Tea World Pvt Ltd | 31 | 2 |
| 13 | Chai Thela | Noida | — | 30 | 1 |
| 14 | Wagh Bakri Tea Lounge | Ahmedabad | Wagh Bakri Tea Group | 15 | 6 |
| 15 | Got Tea | Delhi | — | — | 4 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.