Coffee & cafés largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Starbucks India | Mumbai | Tata Consumer Products | 500 | 195 |
| 2 | Barista Coffee | Gurugram | Barista Coffee Company | 480 | 66 |
| 3 | Cafe Coffee Day | Bengaluru | Coffee Day Enterprises | 423 | 424 |
| 4 | Indian Coffee House | — | Worker cooperative societies | 400 | 63 |
| 5 | Third Wave Coffee | Bengaluru | Third Wave Coffee Roasters (legal entity name not verified on site) | 250 | 76 |
| 6 | Blue Tokai Coffee Roasters | Gurugram | Muhavra Enterprises | 240 | 63 |
| 7 | abCoffee | Mumbai | Brewbay Innovations | 165 | 3 |
| 8 | Nothing Before Coffee | Jaipur | — | 100 | 9 |
| 9 | Wild Bean Cafe | Mumbai | Reliance | 100 | 4 |
| 10 | Madras Coffee House | Chennai | Vel Chakra Coffee | 85 | 11 |
| 11 | Xero Degrees | New Delhi | Xero Degrees Cafe | 60 | 5 |
| 12 | Cafe Delhi Heights | Delhi | — | 49 | 4 |
| 13 | Tim Hortons India | — | Apparel Group | 40 | 15 |
| 14 | Mitti Cafe | Bengaluru | — | 40 | 5 |
| 15 | Dessi Cuppa | — | — | 40 | 12 |
| 16 | Cafe Durga | Pune | — | 24 | 13 |
| 17 | Cafe Buddy's Espresso | Pune | — | 16 | 5 |
| 18 | Bagelstein | Hyderabad | — | 11 | 2 |
| 19 | Tan Coffee | Delhi | Jazz & Blues Hospitality LLP | 11 | 4 |
| 20 | Slay Coffee | Bengaluru | — | 10 | 1 |
| 21 | The Irani Cafe | Pune | — | 9 | 12 |
| 22 | Natuf Cafe | Bengaluru | — | 4 | 1 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.