Sandwiches largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Subway India | New Delhi | EverBrands India | 1,008 | 268 |
| 2 | Mr. Sandwich | Pune | Mr. Sandwich (legal entity not published) | 200 | 1 |
| 3 | SUB91 | Delhi | — | 35 | 2 |
| 4 | Sandwich Junction | — | — | 30 | — |
| 5 | Frank's Hot Dogs | — | — | 14 | — |
| 6 | Paris Panini | Bengaluru | — | 6 | 9 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.