Rolls & wraps largest chains
| # | |||||
|---|---|---|---|---|---|
| 1 | Tibbs Frankie | Mumbai | Tibbs Foods | 300 | 5 |
| 2 | Kathi Junction | Dehradun | Kathi Junction Foods | 165 | 5 |
| 3 | Rolls Mania | Pune | — | 110 | 7 |
| 4 | Roll Xpress | Chandigarh | AFV Hospitality Pvt Ltd | 50 | 4 |
| 5 | Rolls on Wheels | Bengaluru | — | 30 | 4 |
Ranked by the outlet count the company or a news source reports; chains with no reported count are ranked by mapped outlets. "Mapped" is what OpenStreetMap shows and undercounts the real total.